![]()

| Normal Garbage Pick-Up Schedule | |
| Alternate Garbage Pick-Up Days | |
| Mosquito Problems |
Normal Garbage Pick-Up
Schedule For The Village of Bellport
Garbage receptacles must be off of the streets within 24 hours of pickup.
| Pickup on Monday & Thursday | Pickup on Tuesday & Friday |
| Baycrest Avenue | Academy Lane |
| Bay Road | Bell Street |
| Bayview Street | Bellport Lane |
| Bieselin Road | Brewster Lane |
| Cedar Bluff Road | Broadview Avenue |
| Cedar Street | Brookside Avenue |
| Circuit Road | Browns Lane |
| Colonial Lane | Cottage Place |
| Country Club Road | First Street |
| Kreamer Street | Fourth Street |
| Leisurely Lane Drive | General McLean Drive |
| North Howell's Point Road | George Street |
| Oak Meadow Lane | Gerard Street |
| Otis Lane | Hulse Street |
| Peat Hole Lane | Langley Lane |
| Point Road | Livingston Road |
| Smythe Court | Maple Street |
| S. Country Road/West of Station Rd. | Maplewood Drive |
| South Howell's Point Road | Mott Drive |
| Thornhedge Road | New Jersey Avenue |
| Titus Lane | North Brewster Lane |
| North Road | |
| Osborn Lane | |
| Pearl Street | |
| Price Street | |
| Raynors Lane | |
| Rogers Avenue | |
| Second Street | |
| Shore Road | |
| Wigtel Lane | |
| S. Country Road/East of Station Rd. | |
| South Road | |
| Station Road | |
| Third Street | |
| Tuthill Street | |
| Woodland Park Road | |
| Wyandotte Lane |
Alternate Garbage Pick-Up Days
If the Village has a Holiday on Monday, the Monday pickup is automatically moved to Tuesday, and the Tuesday pickup is moved to Wednesday. If the Holiday is on Friday, the Thursday pickup is moved to Wednesday and the Friday pickup is moved to Thursday. The following Holidays are currently honored and will follow an alternate garbage pickup schedule:
| Holiday | Normal Pickup Date | Alternate Pickup Schedule |
| Independence Day | Monday, July 5, 2010 | Mon. to Tues., Tues. to Wed. |
| Labor Day | Monday, Sept. 6, 2010 | Mon. to Tues., Tues. to Wed. |
| Columbus Day | Monday, Oct. 11, 2010 | Mon. to Tues., Tues. to Wed. |
| Election Day | Tuesday, Nov. 2, 2010 | Tues. to Wed. |
| Veteran's Day | Thursday, Nov. 11, 2010 | Thurs. to Fri. |
| Thanksgiving | Thursday, Nov. 25, 2010 | Thurs. to Wed. |
| Christmas | Friday, Dec. 24, 2010 | Fri. to Thurs. |
| New Year's Day | Friday, Dec. 31, 2011 | Fri. to Thurs. |
| Martin Luther King Day | Monday, Jan. 17, 2011 | Mon. to Tues. |
| President's Day | Monday, Feb. 21, 2011 | Mon. to Tues. |
| Good Friday | Friday, Apr. 22, 2011 | Fri. to Thurs. |
| Memorial Day | Monday, May 30, 2011 | Mon. to Tues. |
If you are having a problem with mosquitoes,
please call Vector Control at 631-852-4270. The D.E.C. requires Vector
Control to present all of their complaints before they are sent to
spray. Please call them, as the more complaints they receive, the more
spraying they will do.
In addition, Vector Control posts a notification on
their website 24 hours in advance to a scheduled spray. This
notification will include time, date and locations specifics for the
spraying.
Click here to visit their website.